Hungry for Data, Starving the World Dr Chloe Sharp

Intro | Social Media | Data Centres | Future About Me Journey from PhD to MD sharpchloe @drchloesharp | Action

Intro | Social Media | Data Centres | Future Social Media Talking about the environment sharpchloe @drchloesharp | Action

Intro | Social Media | Data Centres | Future Climate Emergency sharpchloe @drchloesharp | Action

Intro | Social Media | Data Centres | Future Data on the rise sharpchloe @drchloesharp | Action

Intro | Social Media | Data Centres | Future Data Centres sharpchloe @drchloesharp | Action

Intro Data Centres: Electricity | Social Media | Data Centres | Future | Action “The energy footprint of the tech sector as a whole is currently estimated to consume approximately 7 percent of global electricity, but could increase to as much as 20 percent by 2025.” (Greenpeace) sharpchloe @drchloesharp

Intro | Social Media | Data Centres | Future | Action Coolants are commonly comprised of Freon/halocarbon or chlorofluorocarbons. Data Centres: Coolants These can contribute to the depletion of the ozone layer. (Green House Data) sharpchloe @drchloesharp

Intro Data Centres: | Social Media | Data Centres | Future | Action Around 50% of data centres are between 5 ,000 and 50,000 sq. ft - they require vast amounts of land. Land sharpchloe @drchloesharp

Intro | Social Media | Data Centres | Future Future of data storage? sharpchloe @drchloesharp | Action

Intro | Social Media | Data Centres | Future What can we do to reduce environmental pressure? sharpchloe @drchloesharp | Action

Thank you Any Questions? Email: c.sharp@snapout.co.uk sharpchloe @drchloesharp